This quarter I reduced the TA load significantly compared to previous in-person quarters, as detailed below. Most importantly, this quarter
- The last 4 (four) weeks of the quarter there are no in-person labs!
- When doing in-person labs, the number of sections the TAs had to be in-person was reduced from 3 to 1.5 and then to 2.25, after students couldn’t complete their labs, because there was no TA to answer their questions.
Fall 2018 | Spring 2019 | Fall 2021 | Notes for Fall 2021 | |
Instructor | Kaixuan Ni | JB | JB | |
Syllabus and Schedule PDF | Syllabus/ Schedule | Syllabus & Schedule | Syllabus & schedule | |
Sections per TA | 3 | 3 | 3, 1.5, 2.25,2.25,2.25, 0,0,0,0 | number of sections per week of TA in person |
In-person labs | 1+7 | 1+6 | 1+5 | |
Remote labs | 0 | 0 | 1 | two-week lab into one lab, remote 2h per TA over 4 weeks. |
Number of reports to grade | 8 | 7 | 7 | |
Grading format | paper | paper | online | students upload their work to Gradescope |
Weeks of in-person labs | 10 | 8 | 6 | For four weeks, TAs don’t set foot in the labs, no lab prep. time either. |
Weeks without in-person labs | 0 | 2 | 4 | No in-person labs for 4 weeks. |
Lab exam | 1 | 1 | 0 | No lab exam |
Written exam | 0 | 1 (blue book) | 1 (scantron) or 0 | Likely we won’t have a written exam. |
During the pandemic some instructors dropped the LCR lab, basically all Physics students went through 2CL without doing an LCR lab! I taught 2CL remote in F20 and kept the LCR lab as a “lab exam”.
On Winter 09 (Shpyrko) the number of sections per TA was 4 (four).